Jan 5 – March 31 2019
- All Events
- Level 1
- All Levels
- Gentle Yoga
- Level 2
- Level 3
- Mixed Level 1&2
- Mixed Level 2&3
- Mixed Level 3&4
- Back Care Basics
- Special Needs
- Create Space
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm |
Monday
- Mixed Level 1&29:30 am - 11:00 am
- Gentle Yoga11:15 am - 12:30 pm
- Mixed Level 1&24:00 pm - 5:30 pm
- Level 25:45 pm - 7:15 pm
- Level 17:30 pm - 9:00 pm
Tuesday
- Mixed Level 2&39:15 am - 11:15 am
- Special Needs3:15 pm - 5:00 pm
- Level 36:45 pm - 8:45 pm
Wednesday
- Mixed Level 2&39:00 am - 11:00 am
- Level 25:45 pm - 7:15 pm
- Level 17:30 pm - 9:00 pm
Thursday
- Mixed Level 1&29:30 am - 11:00 am
- Mixed Level 3&45:15 pm - 7:15 pm
- Create Space7:30 pm - 9:00 pm
Friday
- Mixed Level 2&39:30 am - 11:00 am
Saturday
- All Levels9:00 am - 11:00 am
- Back Care Basics11:15 am - 12:30 pm
Sunday
- All Levels3:30 pm - 5:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Monday
- Gentle Yoga11:15 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm |
Tuesday
- Level 36:45 pm - 8:45 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm |
Monday
- Mixed Level 1&29:30 am - 11:00 am
- Mixed Level 1&24:00 pm - 5:30 pm
Thursday
- Mixed Level 1&29:30 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am |
Tuesday
- Mixed Level 2&39:15 am - 11:15 am
Wednesday
- Mixed Level 2&39:00 am - 11:00 am
Friday
- Mixed Level 2&39:30 am - 11:00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm |
Thursday
- Mixed Level 3&45:15 pm - 7:15 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:30 am | |||||||
12:00 pm |
Saturday
- Back Care Basics11:15 am - 12:30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm |
Tuesday
- Special Needs3:15 pm - 5:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm |
Thursday
- Create Space7:30 pm - 9:00 pm
No events available!